Block X | Wins | Losses | Net Hoops |
---|---|---|---|
B Hadley W Pritchard (Cambridge) | 6 | 1 | +17 |
Cussell/Brown (Gosnells) | 5 | 2 | +12 |
Parravicini & Rae (Forrest Park) | 5 | 2 | +7 |
Bomford/McGivern (Sorrento) | 4 | 3 | +4 |
Hamilton/Hamilton (Como) | 3 | 4 | -5 |
Boon/Foley (Nedlands/Cambridge) | 3 | 4 | -9 |
Skeet/Lay (Sorrento) | 2 | 5 | -5 |
Hughes-Owen/Zuvela (Narrogin E Fremantle) | 0 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.