| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hadley/Pritchard (Cambridge) | 5 | 1 | +7 |
| Bomford/McGivern (Cambridge) | 3 | 3 | +2 |
| Hamilton/Hamilton (Cambridge) | 3 | 3 | +1 |
| Anderson/Spencer (Cambridge) | 3 | 3 | 0 |
| Skeet/Lay (Cambridge) | 3 | 3 | 0 |
| Gartner/Boehm (Cambridge) | 2 | 4 | -2 |
| Tonkin/Risely (Cambridge) | 2 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.