Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Martin French (ENG) | 7 | 0 | +58 |
Christopher Roberts (ENG) | 6 | 1 | +37 |
Peter Balchin (WAL) | 5 | 2 | +17 |
Eberhard Zeh (DEU) | 3 | 4 | -14 |
Richard Thompson (ENG) | 2 | 5 | -4 |
Jan Kral (CZE) | 2 | 5 | -14 |
Michael Boeer (DEU) | 2 | 5 | -32 |
Manuel Marcos (ESP) | 1 | 6 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.