| Doubles - Block 4 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| B Williamson/ C Broad (Nowra/ Tweed Heads) | 3 | 2 | +3 | 
| G Akers/ S Saxton (Wollongong/ Sth West Rocks) | 3 | 2 | +1 | 
| C Goodman/ D Forbes (Macquarie City/ Urunga) | 3 | 2 | -3 | 
| S Johnson/ L Lyng (Macquarie City/ Toronto) | 2 | 3 | +4 | 
| J Chidgey/ G Williamson (Newcastle/ Nowra) | 2 | 3 | -2 | 
| L Dalziel/ M Akers (Sawtell/ Wollongong) | 2 | 3 | -3 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.