Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Forster GC Autumn Carnival

  • Recent
  • Commentary
  • Doubles - Block 1
  • Doubles - Block 2
  • Doubles - Block 3
  • Doubles - Block 4
  • Singles - Block A
  • Singles - Block B
  • Singles - Block C
  • Singles - Block D

Click here for a better viewing experience.

Grid Summary Order of Play

 

Singles - Block A GI JD TT RJ GB BW BH BW PW RJ GF KP Wins Net Hoops
Graham Innocent (Young) 6 7 4 7 7 7 6 6 7 7 7 7 10
Joe Dimech (Taree) 7 6 7 6 5 7 7 7 7 7 6 8 13
Trevor Thornton (Port Macquarie) 6 5 5 6 7 5 5 6 6 7 7 5 1
Ron Johnstone (Sutherland) 7 3 6 6 6 2 4 6 6 7 7 5 0
Gary Barenthien (South West Rocks) 1 7 5 7 7 7 2 7 2 7 7 7 -3
Barry Waters (Lismore) 5 7 4 5 4 5 7 7 7 3 3 4 -6
Bob Hokin (Taree) 3 6 7 5 6 6 5 5 7 5 7 5 2
Brenda Wild (Mt Sugarloaf) 7 5 7 7 7 4 7 7 7 7 5 8 9
Phyllis Waters (Lismore) 7 6 4 7 4 5 7 6 4 3 7 4 -10
Ros Johnstone (Sutherland) 6 3 7 7 7 2 3 6 7 7 5 5 -5
Greg Freeman (Port Macquarie) 6 4 5 4 6 7 7 6 7 5 4 3 -6
Kevin Page (Toronto) 6 7 6 2 3 7 3 7 5 7 7 5 -5
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0