| Section 1 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Gerry Kool (Wonthaggi) | 6 | 1 | +18 | 
| Peter Goldstraw (Sale) | 6 | 1 | +15 | 
| Greg Freeman (Sale) | 4 | 3 | +10 | 
| Kaye Molyneux (Monash) | 3 | 4 | -2 | 
| Richard Parks (Monash) | 3 | 4 | -8 | 
| John Ouyden (Monash) | 2 | 5 | -5 | 
| Paul Andrews (Wonthaggi) | 2 | 5 | -11 | 
| Wilma Freeman (Sale) | 2 | 5 | -17 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.