PLAYERS | Wins | Losses | Net Hoops |
---|---|---|---|
Gordon Giles (Wynnum Qld) | 10 | 3 | +27 |
Jim Saunders (Belmont Vic) | 10 | 3 | +19 |
Peter Coles (Forster NSW) | 9 | 4 | +16 |
Geoff Dickie (Bundaberg Qld) | 9 | 4 | +13 |
Dennis Green (Bribie Island Qld) | 8 | 5 | +19 |
Elaine Rubock (Wynnum Qld) | 8 | 5 | +3 |
Geoff Hull (Wynnum Qld) | 6 | 7 | 0 |
Bob Roycroft (Eastern Park, Geelong Vic) | 6 | 7 | -1 |
Elaine Coles (Forster NSW) | 5 | 8 | -5 |
John Finlay (Headland - Buderim Qld) | 5 | 8 | -10 |
Val Saunders (Belmont Vic) | 5 | 8 | -14 |
Brian Rubock (Wynnum Qld) | 4 | 9 | -12 |
Graham McLean (Windsor Qld) | 3 | 10 | -17 |
Jeanette Knight (Bribie Island Qld) | 3 | 10 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.