Handicap Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Annie Henry & Ellie Ross | 8 | 3 | +21 |
Jan Aberhart & Chris Page | 8 | 3 | +11 |
Judith Hunter & Ian MacDougall | 8 | 3 | +9 |
Brian Wilke & Margaret Janzen | 7 | 4 | +8 |
Alan Winwood & Marion Prentice | 6 | 5 | +8 |
Alister Russ & Marlene MaCaa | 6 | 5 | +4 |
Mike Speak & Lawrie Cooper | 6 | 5 | +2 |
Carl Horn & Ken Hume | 5 | 6 | -4 |
Dan Campbell & Mike Milstein | 4 | 7 | -2 |
Finlay Webb & Mikey Lauer | 3 | 8 | -16 |
Mary North & Shirley Gabrielsen | 3 | 8 | -20 |
Vienna van Heeswyk & Lavinia Tregidga | 2 | 9 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.