| H/cap Doubles Blue | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Hastings & Goffredo Giacomini (Sydney) | 6 | 1 | +17 | 
| Carol Tieck & Karen Tieck (Jamberoo) | 5 | 2 | +8 | 
| Marie McMullen & Margaret Morters (Sutherland) | 4 | 3 | +5 | 
| Anne Cullen & Val Robinson (Port Hacking) | 4 | 3 | -1 | 
| Dianne Bonnitcha & Wal Fernance (Sutherland) | 3 | 4 | -4 | 
| Gary Heather & Harry Stubbs (Port Hacking) | 2 | 5 | -6 | 
| Merilyn Brooks & Maureen Waters (Wollongong) | 2 | 5 | -8 | 
| Carol Hayes & Bernie McAlary (Wollongong) | 2 | 5 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.