Pre-drawn qualification Swiss | Wins | Losses | Net Hoops |
---|---|---|---|
John-Paul Moberly (-3) | 6 | 0 | +21 |
Martin French (-3) | 5 | 1 | +19 |
Tim King (0) | 4 | 2 | +7 |
Nick Mounfield (-3) | 4 | 2 | +5 |
Graham Good (-1) | 4 | 2 | +5 |
David Bell (-2) | 4 | 2 | +3 |
Christine Mounfield (0) | 3 | 3 | +6 |
Michael O'Brian (0) | 3 | 3 | -3 |
Martin Wroughton (4) | 3 | 3 | -8 |
Kathleen Wright (2) | 2 | 4 | +2 |
Derek Buxton (3) | 2 | 4 | -4 |
Ray Mounfield (0) | 2 | 4 | -8 |
Eileen Buxton (5) | 2 | 4 | -9 |
Fergus Thompson (1) | 2 | 4 | -12 |
Arthur Rowe (-1) | 1 | 5 | -8 |
Stephen Marsh (4) | 1 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.