| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| L.Kinch / S.Cole | 10 | 1 | +29 | 
| B.Barby / S.Smale | 7 | 2 | +4 | 
| Y.Fuller / L.Grant | 8 | 4 | +10 | 
| G.Scholefield / R.Keys | 7 | 4 | +10 | 
| J.Barnett / D.Butcher | 7 | 4 | +5 | 
| C.Micklejohn / A.Cullen | 6 | 4 | +7 | 
| H.Strano / T.Potter | 5 | 4 | +3 | 
| T.Collard / P.Krstev | 6 | 6 | -1 | 
| W.Maxwell / J.Good | 5 | 6 | -1 | 
| A.Milburn / V.Robinson | 4 | 5 | -11 | 
| F.Casey / W.Black | 5 | 7 | 0 | 
| H.Stubbs / D.Ereckson | 5 | 7 | -2 | 
| J.Finlay / P.Roach | 5 | 7 | -4 | 
| J.Brand / L.Browne | 4 | 7 | -3 | 
| R.Freeman / P.Rainbow | 4 | 7 | -15 | 
| N.Ross / V.Morrison | 4 | 8 | -7 | 
| R.Capple / R.Bradshaw | 3 | 7 | -17 | 
| W. Farlam / B.Maxwell | 3 | 8 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.