| Block 3 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Don Sawers (Nowra) | 5 | 1 | +16 | 
| Len Muir (Nowra) | 5 | 1 | +12 | 
| Carol Williams (Nowra) | 4 | 2 | +12 | 
| David Knott (Nowra) | 4 | 2 | +5 | 
| Gail Williamson (Nowra) | 2 | 4 | -10 | 
| Nick Russell (Nowra) | 1 | 5 | -14 | 
| Sally Nichols (Nowra) | 0 | 6 | -21 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.