Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Freer (Canberra) | 8 | 1 | +24 |
David Woods (Suth) | 7 | 2 | +18 |
Ron Johnstone (Sutherland) | 7 | 2 | +9 |
John Coates (Forster) | 6 | 3 | +5 |
Ray Vize (Forster) | 5 | 4 | +2 |
Elaine Coles (Forster) | 4 | 5 | -2 |
Bill Munns (Toronto) | 3 | 6 | -3 |
Stephen Thornton (Maitland) | 2 | 7 | -14 |
Pauline Markwell (RSGC) | 2 | 7 | -17 |
Brenda Wild (Mt Sugarloaf) | 1 | 8 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.