Open K/Out 9 - 16
Quarter Finals
Judy Kermode (HB) | 7 | 7 | |
Carol Piercy (BOP) | 3 | 4 | |
Phyllis Young | 6 | 7 | 1 |
Pam Fisher (WKC) | 7 | 3 | 0 |
Annie Henry (Nelson) | 7 | 3 | 1 |
Joan Cook (HB) | 2 | 7 | 0 |
Susan McKessar (Auckland) | 5 | 6 | |
Sue Roberts (BOP) | 7 | 7 |
Semi Finals
Judy Kermode (HB) | 7 | 1 | 0 |
Phyllis Young | 4 | 7 | 1 |
Annie Henry (Nelson) | 2 | 7 | 0 |
Sue Roberts (BOP) | 7 | 5 | 1 |
Final
Phyllis Young | 5 | 7 |
Sue Roberts (BOP) | 7 | 5 |