Championship Knockout
Quarter Finals
Lionel Tibble | 9 |
Nelson Morrow | 10 |
Guy Scurfield | 3 |
Martin French | 10 |
Steiner Olsen | 10 |
Martin Leach | 8 |
Roar Michalsen | 9 |
Alfonso Urbano | 8 |
Semi Finals
Nelson Morrow | 7 | 6 | 5 |
Martin French | 6 | 7 | 6 |
Steiner Olsen | 7 | 3 | 4 |
Roar Michalsen | 4 | 7 | 7 |
Final
Martin French | 7 | 7 |
Roar Michalsen | 4 | 5 |