CAQ GC Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Jamieson+ Simpson | 12 | 2 | +30 |
Tinker+ Nicholson | 10 | 4 | +24 |
Ericson+ Wemyss | 9 | 5 | +16 |
Allan+ Crispigni | 9 | 5 | +14 |
Hull+ Giles | 9 | 5 | +13 |
Pitman+ Komene | 9 | 5 | +8 |
Hardy+ Hardy | 7 | 7 | +4 |
Linaker+ Nguyen | 7 | 7 | +3 |
Bertram+ Bertram | 7 | 7 | +2 |
RRillie+ HRillie | 7 | 7 | -15 |
Campbell+ Brooks | 6 | 8 | +4 |
BRubock+ ERubock | 6 | 8 | -5 |
Trivett+ Newsham | 4 | 10 | -19 |
Tacey+ McLean | 2 | 12 | -28 |
Flanagan+ Riding | 1 | 13 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.