| Bowl | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Wise (Australia) | 1 | 0 | +9 | 
| Nick Archer (Watford) | 1 | 0 | +8 | 
| David Dray (N/A) | 0 | 2 | -17 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Bowl | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Wise (Australia) | 1 | 0 | +9 | 
| Nick Archer (Watford) | 1 | 0 | +8 | 
| David Dray (N/A) | 0 | 2 | -17 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.