Knockout
Quarter Finals
| Lionel Tibble (Northampton) | 7 | 7 | |
| Nick Archer (Watford) | 3 | 1 | |
| David Wise   | 6 | 4 | |
| Tobi Savage (Canterbury) | 7 | 7 | |
| Pierre Beaudry (Dulwich) | 6 | 7 | 7 | 
| David Dray (N/A) | 7 | 3 | 6 | 
| Martin French (Ipswich) | 7 | 5 | 6 | 
| John-Paul Moberly (Croquet Durham) | 6 | 7 | 7 | 
Semi Finals
| Lionel Tibble (Northampton) | 4 | 7 | 7 | 
| Tobi Savage (Canterbury) | 7 | 6 | 5 | 
| Pierre Beaudry (Dulwich) | 7 | 4 | 6 | 
| John-Paul Moberly (Croquet Durham) | 3 | 7 | 7 | 
Final
| Lionel Tibble (Northampton) | 6 | 7 | 4 | 
| John-Paul Moberly (Croquet Durham) | 7 | 2 | 7 |