Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Goldstraw, Jocelyn Paterson (Sale) | 7 | 1 | +11 |
Ian Wilson, Deirdre Lebbon (Sale) | 6 | 2 | +14 |
Brian Rowe, Ian Harrowfield (Brunswick) | 5 | 3 | +4 |
Jack Williams, Rhonda Smith (Traralgon, Lakes Entrance) | 4 | 4 | +2 |
Heather Bradbury, Roger Bradbury (Maffra) | 3 | 5 | -3 |
Margaret Fuller, Ian Cheesman (Village Glen) | 3 | 5 | -5 |
Max Donelly, Nancy Donelly (Lakes Entrance) | 3 | 5 | -7 |
Mark Norwood, Jan Norwood (Bairnsdale) | 2 | 5 | -8 |
Hamish Menzies, Edna Menzies (Drouin) | 2 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.