| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Wilson (Scotland) | 12 | 4 | +27 |
| David Widdison (England) | 11 | 5 | +12 |
| Robert Darling (Scotland) | 8 | 4 | +19 |
| Jamieson Walker (Scotland) | 8 | 8 | -6 |
| Susan Truman (New Zealand) | 7 | 8 | -1 |
| Jola Jurasinska (Scotland) | 3 | 11 | -22 |
| George Geis (Scotland) | 3 | 12 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.