| Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bill Arliss | 4 | 0 | +10 | 
| Elizabeth Farrow | 2 | 0 | +2 | 
| Richard Brooks | 1 | 1 | +1 | 
| George Noble | 2 | 2 | 0 | 
| Roger Sutton | 2 | 2 | 0 | 
| Don Beck | 1 | 1 | -1 | 
| Edward Dymock | 0 | 2 | -2 | 
| Andy Dibben | 0 | 4 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.