| BLUE | Wins | Losses | Net Hoops |
|---|---|---|---|
| James Goodbun | 7 | 3 | +10 |
| Rachel Rowe | 6 | 4 | +14 |
| Howard Cheyne | 6 | 4 | +14 |
| Richard Brooks | 6 | 4 | +12 |
| Nicholas Cheyne | 6 | 4 | +4 |
| Edward Dymock | 5 | 5 | -1 |
| Robin Wootton | 5 | 5 | -5 |
| Peter Balchin | 5 | 5 | -11 |
| Guy Scurfield | 4 | 6 | -1 |
| Mark Daley | 4 | 6 | -9 |
| Roger Goldring | 1 | 9 | -27 |
| Martin French | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.