| RED | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Nicholas | 4 | 1 | +8 |
| Jean Cobbold | 4 | 1 | +8 |
| Sally Hunt | 4 | 1 | +6 |
| Elaine Phillimore | 4 | 1 | +4 |
| Judy Perry | 3 | 1 | +2 |
| Sue Osborne | 2 | 2 | +4 |
| Yvonne Cunnane | 2 | 2 | +3 |
| Alan Foott | 2 | 3 | +1 |
| Vicky Hilton | 2 | 4 | -7 |
| Bernard Pendry | 1 | 4 | -3 |
| Sue Nicholas | 0 | 4 | -10 |
| Lynne Mason | 0 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.