Championship Doubles (NP) | Wins | Losses | Net Hoops |
---|---|---|---|
Steve & Carol Piercy | 6 | 1 | +15 |
Moya Lewis & Bill Heapy | 6 | 1 | +15 |
Phyllis Young & Jim Peck | 4 | 3 | +11 |
John & Margaret Muir | 4 | 3 | +3 |
Mark Adams & David Roberts | 4 | 3 | +2 |
Geoff Young & Dallas Cooke | 3 | 4 | +3 |
Jayne Powis & Colleen Reynolds | 1 | 6 | -23 |
Lynette Grant & Gaynor Robertson | 0 | 7 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.