Championship KO Doubles
Round 1
Huneycutt & Lamm | |||
BYE | |||
Bromley & Albert | 2 | 7 | 7 |
Morgan & Harshman | 7 | 2 | 4 |
McBride & Huff | 7 | 7 | |
Harders & Miller | 2 | 5 | |
BYE | |||
E. Sawyer & Richardson | |||
Stew. Jackson & Cumming | |||
BYE | |||
Dilley & Dixon | 4 | 7 | 3 |
Griffith & Osborn | 7 | 4 | 7 |
Kholief & Goodwin | 3 | 7 | 2 |
Pailis & Sullivan | 7 | 5 | 7 |
BYE | |||
Abdelwahab & Maloof |
Quarter Finals
Huneycutt & Lamm | 7 | 7 | |
Bromley & Albert | 5 | 5 | |
McBride & Huff | 6 | 4 | |
E. Sawyer & Richardson | 7 | 7 | |
Stew. Jackson & Cumming | 7 | 6 | 7 |
Griffith & Osborn | 6 | 7 | 2 |
Pailis & Sullivan | 6 | 2 | |
Abdelwahab & Maloof | 7 | 7 |
Semi Finals
Huneycutt & Lamm | 7 | 7 |
E. Sawyer & Richardson | 2 | 3 |
Stew. Jackson & Cumming | 3 | 3 |
Abdelwahab & Maloof | 7 | 7 |
Final
Huneycutt & Lamm | 6 | 5 |
Abdelwahab & Maloof | 7 | 7 |