Championship KO Singles
Round 1
Danny Huneycutt | 7 | 7 | |
Paul Miller | 6 | 5 | |
Ian Harshman | 3 | 5 | |
Matt Griffith | 7 | 7 | |
David Maloof | 7 | 7 | |
Eric Sawyer | 4 | 4 | |
Jimmy Huff | 4 | 2 | |
John Richardson | 7 | 7 | |
Brian Cumming | 7 | 5 | 7 |
Mohammad Kamal | 4 | 7 | 4 |
John Osborn | 7 | 4 | 3 |
Sherif Abdelwahab | 5 | 7 | 7 |
Dick Sullivan | 3 | 3 | |
Stephen Morgan | 7 | 7 | |
Leo McBride | 6 | 7 | 4 |
Rich Lamm | 7 | 5 | 7 |
Quarter Finals
Danny Huneycutt | 6 | 7 | 5 |
Matt Griffith | 7 | 6 | 7 |
David Maloof | 6 | 7 | 6 |
John Richardson | 7 | 0 | 7 |
Brian Cumming | 7 | 5 | 3 |
Sherif Abdelwahab | 5 | 7 | 7 |
Stephen Morgan | 5 | 7 | 7 |
Rich Lamm | 7 | 2 | 4 |
Semi Finals
Matt Griffith | 4 | 7 | 7 |
John Richardson | 7 | 5 | 6 |
Sherif Abdelwahab | 1 | 3 | |
Stephen Morgan | 7 | 7 |
Final
Matt Griffith | 3 | 4 |
Stephen Morgan | 7 | 7 |