| Championship Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Danny Huneycutt (USA) | 6 | 0 | +14 |
| Ian Harshman (USA) | 4 | 2 | +11 |
| John Richardson (Canada) | 4 | 2 | +6 |
| Leo McBride (Canada) | 3 | 3 | +4 |
| Michael Albert (USA) | 3 | 3 | 0 |
| Dylan Goodwin (USA) | 1 | 5 | -16 |
| Matthew Harders (USA) | 0 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.