Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Jack Williams (Traralgon) | 5 | 2 | +13 |
Anna Miller (Belmont) | 5 | 2 | +10 |
Patricia Watts (Kew) | 5 | 2 | +5 |
Paul Lund (Williamstown) | 4 | 3 | +6 |
Peter Goldstraw (Sale) | 4 | 3 | +3 |
Brian Rowe (Brunswick) | 2 | 5 | -8 |
John Grieve (Williamstown) | 2 | 5 | -11 |
Wilma Freeman (Sale) | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.