Section 1 - Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Eric Miller (Belmont) | 4 | 2 | +12 |
Peter Goldstraw (Sale) | 4 | 2 | +8 |
Patricia Watts (Kew) | 4 | 2 | +7 |
Andre Dreyfus-Daniel (Williamstown) | 3 | 3 | -3 |
James Lynch (Eastern Park) | 3 | 3 | -5 |
Tony Green (Williamstown) | 2 | 4 | 0 |
Paul Lund (Williamstown) | 1 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.