| Section 1 - Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bob Roycroft (Eastern/Park) | 4 | 1 | +13 | 
| Anna Miller (Belmont) | 3 | 2 | +6 | 
| Lachlan Mula (Deniliquin) | 3 | 2 | +3 | 
| Jim Saunders (Belmont) | 3 | 2 | -4 | 
| Len Twigg (Williamstown) | 1 | 4 | -6 | 
| Andre Daniel-Dreyfus (Williamstown) | 1 | 4 | -12 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.