Hcp Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Sybil & Barry (CMM) | 4 | 0 | +13 |
Elva & Dulcie (Tga) | 3 | 1 | +5 |
Bill & Evan (Whk & CMM) | 3 | 1 | +4 |
Frank & Evelyn (Whk) | 3 | 1 | +4 |
Shirley & Joyce (CMM) | 2 | 2 | +3 |
Dorothy & Margaret B (Rot) | 2 | 2 | +2 |
Rink & Colleen (Whk) | 2 | 2 | -1 |
Mervyn & Gwen (CMM) | 1 | 3 | -5 |
Lorna & Sadie (Whk) | 0 | 4 | -9 |
Peg & Margaret S (Whk & Tga) | 0 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.