Fourth Eight | Wins | Losses | Net Hoops |
---|---|---|---|
Lindsay David (Graceville) | 10 | 4 | +131 |
Gail Hopkins (Essendon) | 10 | 4 | +41 |
Ron McBride (Hyde Park) | 9 | 5 | +66 |
Kerri-Ann Organ (Belmont) | 9 | 5 | +10 |
Rosemary Newsham (Stephens) | 8 | 6 | +59 |
Larissa Ketelaars (Ringwood) | 6 | 8 | -29 |
Helena Panasewycz (Norwood) | 4 | 10 | -83 |
Shirlene McBride (Hyde Park) | 0 | 14 | -195 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.