CA Silver Tray Invitation | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Bryant (West Coast) | 7 | 0 | +242 |
Paul Skinley (Wellington) | 6 | 1 | +166 |
Joseph Hogan (Hawkes Bay) | 4 | 3 | +50 |
Edmund Fordyce (South Canterbury) | 3 | 4 | -25 |
Christopher Shilling (Otago) | 3 | 4 | -28 |
Jenny Clarke (Canterbury) | 3 | 4 | -43 |
Michael Wright (Wellington) | 1 | 6 | -153 |
Harps Tahurangi (Wellington) | 1 | 6 | -209 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.