Handicap 10 - 18 | Wins | Losses | Net Hoops |
---|---|---|---|
S Hegarty (Toowoomba) | 4 | 1 | +35 |
E Kleiberg (Nambour) | 4 | 1 | +27 |
G Chaplyn (Southport) | 3 | 2 | +3 |
R Smythe (Toowoomba) | 3 | 2 | -12 |
C Bekker (Caloundra) | 2 | 3 | +7 |
S Reynolds (Toowoomba) | 2 | 3 | -2 |
K Robertson (Pt Lookout) | 1 | 4 | -27 |
A Kajewski (Gracemere) | 1 | 4 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.