| Challenger B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Wasylyk (Canada) | 7 | 1 | +66 |
| Nick Gray (USA) | 7 | 1 | +56 |
| Pierre Dunn (Canada) | 6 | 1 | +47 |
| Donna Dixon (USA) | 6 | 1 | +45 |
| Mary Rodeberg (USA) | 6 | 2 | +42 |
| Michael Albert (USA) | 5 | 2 | +59 |
| Patrick Dugan (USA) | 5 | 3 | +7 |
| Rick Alderson (USA) | 4 | 3 | +17 |
| Cameron Evans (USA) | 3 | 4 | -4 |
| Bob Morford | 3 | 5 | -1 |
| Judy Dahlstrom (USA) | 3 | 5 | -21 |
| Toni Kemp (Canada) | 3 | 5 | -48 |
| Tracey Roche (USA) | 3 | 5 | -54 |
| Russell Uhler (Canada) | 2 | 6 | -12 |
| Jean Engebretson (USA) | 1 | 6 | -36 |
| Kory Teoman (USA) | 1 | 7 | -107 |
| Wally Clark (USA) | 0 | 8 | -56 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.