| Golf block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roddy Quinlan (Westmount) | 6 | 1 | +21 |
| Geoffrey Harling (Westmount) | 6 | 1 | +15 |
| Rod de Courcy-Ireland (Westmount) | 6 | 1 | +9 |
| Kam San Tsang (Westmount) | 4 | 3 | +7 |
| William de Courcy-Ireland (Westmount) | 3 | 4 | 0 |
| Nicholas de Courcy-Ireland (Westmount) | 2 | 5 | -10 |
| Susan Chadwick (Westmount) | 1 | 6 | -18 |
| Gael Goodeve (Westmount) | 0 | 7 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.