| SA Open Men's Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Fletcher | 9 | 0 | +158 |
| Edward Wilson | 8 | 1 | +138 |
| Dwayne McCormick | 7 | 2 | +66 |
| Eric Zadow | 5 | 4 | +41 |
| Ron McBride | 4 | 5 | -13 |
| Roger Buddle | 4 | 5 | -26 |
| Greg Rowberry | 4 | 5 | -37 |
| Gareth Denyer | 3 | 6 | -58 |
| Murray Baum | 1 | 8 | -130 |
| Barry Jennings | 0 | 9 | -139 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.