| Men | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eric Zadow (Murray Bridge) | 6 | 1 | +86 |
| Mark Senior (Norwood) | 5 | 2 | +53 |
| Greg Rowberry (Norwood) | 5 | 2 | +23 |
| Murray Baum (Norwood) | 4 | 3 | +74 |
| Phillip Wise (Norwood) | 3 | 4 | -10 |
| David Faithfull (Kadina) | 3 | 4 | -51 |
| Terry Catling (Tumby Bay) | 1 | 6 | -78 |
| Jim Curtis (Aldinga Bay) | 1 | 6 | -97 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.