| Plate B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Norman Eatough | 2 | 0 | +25 | 
| Cesar Miranda-Reyes | 1 | 1 | +13 | 
| John Lammin | 0 | 2 | -38 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Norman Eatough | 2 | 0 | +25 | 
| Cesar Miranda-Reyes | 1 | 1 | +13 | 
| John Lammin | 0 | 2 | -38 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.