| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Wheaton (Norwood) | 7 | 0 | +73 |
| Julian Hafner (Norwood) | 5 | 2 | +19 |
| Malcolm Kinch (Kadina) | 4 | 3 | +25 |
| Bob McMillan (Aldinga Bay) | 3 | 4 | 0 |
| Michael Cabot (Tumby Bay) | 3 | 4 | -24 |
| Linda Kinch (Kadina) | 2 | 5 | -1 |
| Kathy Wilkins (Tumby Bay) | 2 | 5 | -45 |
| Mark Goldsmith (Norwood) | 2 | 5 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.