Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Anne Kenny (Murray Valley) | 6 | 2 | +44 |
Kevin Bluff (Geelong) | 6 | 2 | +2 |
Peter Burke (Ballarat) | 5 | 3 | +24 |
Louise Vale (Goulburn Valley) | 4 | 4 | +30 |
Ian Kelson (South West) | 4 | 4 | -22 |
Margaret Fraser (Gippsland) | 3 | 5 | -9 |
George Lewis (North East) | 3 | 5 | -26 |
Fay Pearson (Wimmera) | 3 | 5 | -29 |
Chris Eiffert (Northern District) | 2 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.