Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Dagmar Stepankova | 2 | 0 | +4 |
Lucie Kotykova | 1 | 1 | +4 |
Marion Radova | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Dagmar Stepankova | 2 | 0 | +4 |
Lucie Kotykova | 1 | 1 | +4 |
Marion Radova | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.