Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Ronald McBride (Hyde Park) | 8 | 0 | +50 |
David Chapman (Hyde Park) | 7 | 1 | +25 |
John Arney (Norwood) | 6 | 2 | +32 |
Shirlene McBride (Hyde Park) | 4 | 4 | +2 |
Barry Jennings (Hyde Park) | 4 | 4 | +2 |
Heath Jackson (Hyde Park) | 4 | 4 | -8 |
Barry Haydon (Hyde Park) | 2 | 6 | -13 |
Kevin Le Poidevin (Norwood) | 1 | 7 | -38 |
Kim Millhouse (Millswood) | 0 | 8 | -52 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.