DOUBLES | Wins | Losses | Net Hoops |
---|---|---|---|
Carolyn Shanahan & Joan Glastonbury (Glenunga & Glenunga) | 9 | 2 | +22 |
David Chapman & Marilyn Smith (Hyde Park & Victor Harbor) | 8 | 3 | +21 |
Greg Rodgers & Michael Shanahan (Glenunga & Glenunga) | 8 | 3 | +12 |
Karen Magee & Doug Stewart (Brighton & Victor Harbor) | 7 | 4 | +8 |
Roger Bradbury & Heather Bradbury (Maffra & Maffra) | 6 | 5 | +5 |
Cathy Wuttke & Barrie Wuttke (Glenunga & Glenunga) | 6 | 5 | 0 |
Julie Weaver & Robert Weaver (Hyde Park & Hyde Park) | 5 | 6 | -3 |
John Turner & Beryl Turner (Southport & Southport) | 5 | 6 | -7 |
Neville Pope & Caroline Chapman (Horsham & Hyde Park) | 4 | 7 | -7 |
Gary Devlin & Lyn Creasey (Horsham & Horsham) | 3 | 8 | -14 |
Robyn Devlin & Margaret Pope (Horsham & Horsham) | 3 | 8 | -15 |
Penny Harper & Dianne Dehne (Millswood & Millswood) | 2 | 9 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.