Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Green (GC 9 now 7) | 5 | 2 | +17 |
Bill Manwaring (GC 6 Now 5) | 5 | 2 | +16 |
Peter Freer (GC -2) | 4 | 3 | +6 |
Ralph Richardson (GC 4) | 4 | 3 | -1 |
John James (GC 0) | 4 | 3 | -5 |
Peter Moffat (GC 4) | 3 | 4 | -4 |
Tony McArthur (GC 3) | 2 | 5 | -13 |
Trevor Peters (GC 1) | 1 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.