Knockout - Final 8 (bo3)
Quarter Finals
Ron McBride (Victor Harbour) | 6 | 7 | 7 |
Kate McLoughlin (Canberra) | 7 | 6 | 3 |
Bill Manwaring (Sorrento) | 4 | 4 | |
Gerda Lambeck (Canberra) | 7 | 7 | |
Susan Green (Bribie Island) | 2 | 4 | |
Andy Davis (Deniliquin) | 7 | 7 | |
Les Matthews (Drysdale) | 7 | 3 | 7 |
Terry Wilson (Wangaratta) | 5 | 7 | 6 |
Semi Finals
Ron McBride (Victor Harbour) | 7 | 7 |
Gerda Lambeck (Canberra) | 4 | 6 |
Andy Davis (Deniliquin) | 7 | 7 |
Les Matthews (Drysdale) | 6 | 1 |
Final
Ron McBride (Victor Harbour) | 6 | 3 |
Andy Davis (Deniliquin) | 7 | 7 |