Championship KO
Round 1
Ronald Mcbride (S-Aus) | 7 | 7 | |
Geoff Hull (QLD) | 3 | 4 | |
Brian Rubock (QLD) | 4 | 5 | |
Barry Haydon (S-AUS) | 7 | 7 | |
Ron Schodel (QLD) | 5 | 3 | |
Alan Sands (WA) | 7 | 7 | |
Tony Hall (NSW) | 2 | 2 | |
Ian Bassett (TAS) | 7 | 7 | |
John Arney (S-AUS) | 6 | 7 | 4 |
Ross Rillie (QLD) | 7 | 4 | 7 |
John Levick (NSW) | 5 | 5 | |
Chris Mcwhirter (WA) | 7 | 7 | |
Robert Martin (QLD) | 7 | 4 | 3 |
Jim Grindrod (S-AUS) | 5 | 7 | 7 |
John van der Touw (VIC) | 4 | 7 | 3 |
Geoff Jamieson (QLD) | 7 | 4 | 7 |
Martin Clarke (WA) | 5 | 7 | 6 |
Murray Tinker (QLD) | 7 | 3 | 7 |
David Hanbidge (NSW) | 6 | 7 | 7 |
Barry Jennings (S-AUS) | 7 | 5 | 4 |
Ben Brown (WA) | 7 | 4 | 7 |
Dennis Green (QLD) | 2 | 7 | 2 |
Matthew Whitfield (WA) | 7 | 7 | |
David Woods (NSW) | 4 | 4 | |
Michael Trefusis-Paynter (WA) | 6 | 7 | 7 |
Graham Keating (TAS) | 7 | 3 | 3 |
Gordon Giles (QLD) | 5 | 7 | 7 |
Peter Freer (NSW) | 7 | 3 | 6 |
Torben Bak (WA) | 1 | 7 | 7 |
Trevor Black (NSW) | 7 | 4 | 4 |
Graham Mclean (QLD) | 4 | 7 | 3 |
Brett Mchardy (WA) | 7 | 5 | 7 |
Round 2
Ronald Mcbride (S-Aus) | 7 | 4 | 7 |
Barry Haydon (S-AUS) | 1 | 7 | 4 |
Alan Sands (WA) | 7 | 6 | 7 |
Ian Bassett (TAS) | 4 | 7 | 3 |
Ross Rillie (QLD) | 6 | 7 | 7 |
Chris Mcwhirter (WA) | 7 | 6 | 6 |
Jim Grindrod (S-AUS) | 5 | 7 | 4 |
Geoff Jamieson (QLD) | 7 | 6 | 7 |
Murray Tinker (QLD) | 7 | 4 | 7 |
David Hanbidge (NSW) | 3 | 7 | 6 |
Ben Brown (WA) | 7 | 3 | 7 |
Matthew Whitfield (WA) | 4 | 7 | 5 |
Michael Trefusis-Paynter (WA) | 4 | 7 | 4 |
Gordon Giles (QLD) | 7 | 5 | 7 |
Torben Bak (WA) | 4 | 1 | |
Brett Mchardy (WA) | 7 | 7 |
Quarter Finals
Ronald Mcbride (S-Aus) | 7 | 6 | 5 |
Alan Sands (WA) | 4 | 7 | 7 |
Ross Rillie (QLD) | 7 | 7 | |
Geoff Jamieson (QLD) | 4 | 5 | |
Murray Tinker (QLD) | 7 | 6 | 7 |
Ben Brown (WA) | 6 | 7 | 2 |
Gordon Giles (QLD) | 7 | 4 | 7 |
Brett Mchardy (WA) | 6 | 7 | 4 |
Semi Finals
Alan Sands (WA) | 7 | 4 | 7 |
Ross Rillie (QLD) | 5 | 7 | 2 |
Murray Tinker (QLD) | 6 | 7 | 7 |
Gordon Giles (QLD) | 7 | 2 | 3 |
Final
Alan Sands (WA) | 7 | 6 | 5 | 5 |
Murray Tinker (QLD) | 3 | 7 | 7 | 7 |