Cross Block B v F at Graceville | Wins | Losses | Net Hoops |
---|---|---|---|
Geoffrey Jamieson (F - QLD) | 5 | 1 | +21 |
Robert Martin (F - QLD) | 5 | 1 | +6 |
David Hanbidge (F - NSW) | 4 | 2 | +15 |
Ronald Mcbride (B - SA) | 4 | 2 | +13 |
Barry Haydon (B - SA) | 4 | 2 | +10 |
Dennis Green (B - QLD) | 3 | 3 | +6 |
Stephen Thornton (B - NSW) | 3 | 3 | +5 |
Matthew Whitfield (B - WA) | 3 | 3 | +3 |
Bruce Mcalister (B - QLD) | 3 | 3 | -4 |
David Gould (F - WA) | 1 | 5 | -20 |
Tony Hall (F - NSW) | 1 | 5 | -23 |
Jim Saunders (F - VIC) | 0 | 6 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.