Cross Block D v H at Toombul | Wins | Losses | Net Hoops |
---|---|---|---|
David Woods (H - NSW) | 5 | 1 | +18 |
Brett McHardy (D - WA) | 4 | 1 | +9 |
Ron Schodel (D - QLD) | 4 | 1 | +5 |
Trevor Black (D - NSW) | 3 | 2 | +3 |
Ben Brown (H - WA) | 3 | 3 | +5 |
Alan Sands (H - WA) | 3 | 3 | +4 |
Geoff Hull (H - QLD) | 3 | 3 | +3 |
Murray Tinker (D - QLD) | 2 | 3 | -6 |
Michael Reidy (H - S AUS) | 2 | 4 | +6 |
Peter Montague (D - NSW) | 1 | 4 | -20 |
Hugh Denny (D - TAS) | 0 | 5 | -27 |
Graham Wemyss (H - QLD) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.