Plate Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Ron Johnstone | 4 | 2 | +8 |
John Gartner (WA) | 4 | 2 | +8 |
Bruce McAlister (QLD) | 4 | 2 | +6 |
Stewart Kingsborough | 4 | 2 | +3 |
Peter Montague (NSW) | 3 | 3 | +2 |
John Silkstone (QLD) | 2 | 4 | -12 |
John Smith (VIC) | 0 | 6 | -15 |
Peter Brown (WA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.